































































Property Attributes
- MLS#A4485588
- TypePending
- CountySARASOTA
- CityLongboat Key
- AreaLongboat Key
- NeighborhoodTangerine Bay Club
- Zip34228
- StyleCustom,Florida
- Year Built2000
- Taxes9274
- Price$ 1,049,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2378
- Lot Size10.93 Acres
Listing Provided Courtesy Of:
HORIZON REALTY INTERNATIONAL
Data Source:
Stellar MLS
Property Description
Enjoy an elegant tropical resort lifestyle in this spacious turn-key furnished 3 Bedroom condo in the highly coveted and rarely available community of Tangerine Bay Club. This location is perfect for its close proximity to shopping and restaurants on St. Armand’s Circle and the pristine Beach at Longboat Key Club. Extensive renovations in 2019 include: brand new PGT vinyl impact windows and sliding glass doors, LED lighting throughout, new flooring, and new washer/dryer. The volume ceilings and expansive windows give it a bright, airy feeling and the eat-in kitchen provides a sense of coziness. From the covered front terrace, you can enjoy a cup of coffee or relax on the back terrace overlooking the gorgeous water views of Sarasota Bay. Hosting guests is easy with this ideal split floor plan offering guests an en suite bedroom away from the master. Located underneath the building, the 2 car garage with additional storage provides the feeling and convenience of a private home. Tangerine Bay amenities present a resort like atmosphere with a free form 25 meter pool and dedicated lap lanes, lagoon, spa, waterfalls, fitness center, tennis/ pickle ball courts, day dock, and fishing pier. Residents are also invited to join the private Bay Isles Beach Club with tropical cabanas, pavilion, grills, picnic facilities, volleyball, private showers and restrooms.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Booker Middle | Booker High |
Price History | |
---|---|
12/14/2020 | Listed $1,100,000 |
2/17/2021 | 5% - $1,049,000 |
General Features
Additional Rooms | Den/Library/Office, Great Room, Inside Utility |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Refrigerator, Washer |
Architectural Style | Custom, Florida |
Association Amenities | Dock, Pickleball Court(s), Pool |
Association Fee Includes | Common Area Taxes, Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Private Road, Security, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Fishing, Fitness, Gated Community, Pool, Sidewalk, Tennis Courts, Water Access, Waterfront |
Condo Fees | 5200 |
Condo Fees Monthly | 1733 |
Condo Fees Term | Quarterly |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Southside Elementary |
Exterior Features | Balcony, Irrigation System, Lighting, Shade Shutter(s), Sliding Doors, Storage, Tennis Court(s) |
Facing Direction | Northeast |
Floor Number | 1 |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Booker High |
Interior Features | Built in Features, Ceiling Fans(s), Eating Space In Kitchen, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Wet Bar |
Levels | One |
MLS Area | 34228 - Longboat Key |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 2 Months |
Number Of Pets | 2 |
Parking Features | Assigned, Garage Door Opener, Ground Level, Guest, Under Building, Workshop in Garage |
Patio/Porch Features | Front Porch, Rear Porch |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Property Description | Corner Unit, End Unit, Mid Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane, Tile |
Security Features | Fire Sprinkler System, Gated Community, Security Gate, Smoke Detector(s) |
Sewer | Private Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Tangerine Bay Club |
Subdivision Name | TANGERINE BAY CLUB |
Township | 36S |
Unit Number | 216 |
Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available |
View | Garden, Pool, Water |
Water Access Type | Bay/Harbor, Beach - Access Deeded, Beach - Private, Intracoastal Waterway |
Water Access Y/N | Yes |
Water Body Name | SARASOTA BAY |
Waterfront Features | Bay/Harbor |
Year Built | 2000 |
Zoning | MUC2 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Furnished Y/N | Furnished |
Laundry Features | Inside, Laundry Room |
Living Area | 2378.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2778.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 10.93 |
Lot Size Square Feet | 476203 |
Number of Lots | 1 |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras | Bridges - No Fixed Bridges, Dock - Slip 1st Come, Dock - Wood, Fishing Pier, Sailboat Water, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Bay Harbor | 400 |
Water View | Bay/Harbor - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 400 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool