

Property Attributes
- MLS#A4487554
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodBird Key Sub
- Zip34236
- StyleSingle Family Residence
- Year Built1964
- Taxes20419
- Price$ 4,400,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4500
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. To be completed in 2022.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary | Booker Middle | Booker High |
Price History | |
---|---|
1/5/2021 | Listed $4,400,000 |
General Features
Appliances | Bar Fridge, Convection Oven, Cooktop, Dishwasher, Microwave, Refrigerator, Wine Refrigerator |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Southside Elementary |
Exterior Features | Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen |
Facing Direction | Northwest |
Flooring | Engineered Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 700.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Booker High |
Interior Features | Ceiling Fans(s), Thermostat, Walk-In Closet(s) |
Levels | Two |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 2 Months |
Monthly HOA Amount | 58.33 |
New Construction | Yes |
Pets Allowed | Yes |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Spa Features | Above Ground |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Bird Key Sub |
Subdivision Name | BIRD KEY SUB |
Township | 36S |
Utilities | Cable Available, Natural Gas Available |
View | Water |
Water Access Type | Canal - Saltwater |
Water Access Y/N | Yes |
Waterfront Features | Canal - Saltwater |
Year Built | 1964 |
Zoning | RSF1 |
Interior Features
Living Area | 4500.00 |
---|---|
Total Bedrooms | 5 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 20x20 |
Lot Size Acres | 0.34 |
Lot Size Square Feet | 15000 |
Water Extras | Dock w/Electric |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 100 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool