

























Property Attributes
- MLS#A4490802
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodCentral Heights
- Zip34234
- StyleBungalow
- Year Built1950
- Taxes1519
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1463
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS ON THE WATER
Data Source:
Stellar MLS
Property Description
Nestled close to Downtown Sarasota and directly across the street from a park, this partially renovated three bedroom two bath home wont last long. This home sits on a large corner lot loaded with character. Many of the upgrades include new bathroom addition, complete remodel of the master bath, new kitchen to include countertops, sink, cabinets and appliances, new flooring and newer roof this carpet free home is move in ready.
Elementary School | Middle School | High School |
---|---|---|
Gocio Elementary | Booker Middle | Booker High |
Price History | |
---|---|
2/9/2021 | Listed $265,000 |
General Features
Additional Rooms | Formal Dining Room Separate, Great Room |
---|---|
Appliances | Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Bungalow |
Attached Garage | Yes |
Community Features | Park, Sidewalk |
Construction Materials | Wood Frame, Wood Siding |
Cooling | Central Air |
Elementary School | Gocio Elementary |
Exterior Features | Sidewalk |
Facing Direction | East |
Flooring | Carpet, Terrazzo |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School | Booker High |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, Skylight(s), Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Window Treatments |
Levels | One |
MLS Area | 34234 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | No Minimum |
Patio/Porch Features | None |
Pet Restrictions | County Leash Laws Apply - Please see HOA Docs for any additional restrictions. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Central Heights |
Subdivision Name | CENTRAL HEIGHTS |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 36S |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected |
View | Park |
Year Built | 1950 |
Zoning | RSF3 |
Interior Features
Fireplace Features | Decorative |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Living Area | 1463.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1744.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 11x20 |
Lot Dimensions | 50x115 |
Lot Features | Corner Lot, FloodZone, In City Limits, Near Public Transit, Sidewalk |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5750 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool