





































Property Attributes
- MLS#A4493862
- TypePending
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodSweetwater Villas At Southwood Ph 02
- Zip34293
- StyleFlorida
- Year Built1994
- Taxes2389
- Price$ 349,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1916
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Stellar MLS
Property Description
If you have dreamed of living in the highly sought-after gated community of Sweetwater Villas At Southwood, now is your chance. This rarely available meticulously maintained and lovingly cared-for charming two bedroom, den/office, two car garage attached villa has one of the most beautiful expansive views of the community lake and fountain. Recent improvements include new roof 2019, exterior re-painted, newer appliances and water heater. Additional high end quality features in this former model home include hard-wood flooring within the common areas, upgraded tile flooring in the bathrooms, laundry room and the lanai area. Upgraded light/fan fixtures throughout, 10 foot ceilings, built in entertainment centers with shelving, integrated plant shelving and you will love the large transom windows that shower an abundance of natural light into the home. This home also features an in-home surround sound system, central vac system, a home security system and hurricane shutters for peace of mind. The villa includes all ground maintenance such as mowing, trimming, edging, fertilization, re-mulching and irrigation. LOW HOA fees and no CDD fees! Centrally located, you are just minutes to downtown Historic Venice, several area beaches, I-75 and the new Wellen Park district that includes CoolToday Park Stadium, home to the Atlanta Braves spring training camp! Start living your Florida dream today in one of Venice's most desirable communities. Check out the Virtual Tour for additional images and make your appointment today to see this home before it's gone.
Elementary School | Middle School | High School |
---|---|---|
Taylor Ranch Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
3/12/2021 | Listed $349,900 |
General Features
Additional Rooms | Breakfast Room Separate, Den/Library/Office, Inside Utility |
---|---|
Additional Water Information | Lake view with Fountain |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Florida |
Association Amenities | Gated, Maintenance, Pool, Recreation Facilities |
Association Fee Includes | Community Pool, Maintenance Grounds, Manager, Pool Maintenance, Private Road, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Gated Community, Irrigation-Reclaimed Water, Pool, Sidewalk, Water Access |
Construction Materials | Block |
Cooling | Central Air, Humidity Control |
Elementary School | Taylor Ranch Elementary |
Energy Efficient | HVAC, Thermostat |
Exterior Features | Hurricane Shutters, Irrigation System, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | South |
Floor Number | 1 |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | Whole House Vacuum System |
HOA Fee | 724.00 |
HOA Fee Frequency | Quarterly |
Heating | Electric, Heat Pump |
High School | Venice Senior High |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s), Central Vaccum, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Solid Surface Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34293 - Venice |
Middle/Junior High School | Venice Area Middle |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 241.33 |
Parking Features | Driveway, Garage Door Opener, Guest |
Patio/Porch Features | Covered, Deck, Rear Porch, Screened |
Pet Restrictions | Dogs on Leash |
Pets Allowed | Yes |
Property SubType | Villa |
Property Type | Residential |
Roof | Tile |
Security Features | Secured Garage / Parking, Security Gate, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Sweetwater Villas At Southwood |
Subdivision Name | SWEETWATER VILLAS AT SOUTHWOOD PH 02 |
Terms | Cash, Conventional |
Township | 39 |
Utilities | Cable Available, Cable Connected, Electricity Available, Fire Hydrant, Public, Sewer Connected, Sprinkler Meter, Sprinkler Recycled, Underground Utilities, Water Connected |
View | Water |
Water Access Type | Lake, Pond |
Water Access Y/N | Yes |
Waterfront Features | Lake |
Year Built | 1994 |
Zoning | RSF2 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Closet, Laundry Room |
Living Area | 1916.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes, Window Treatments |
Exterior Features
Building Area Total | 2610.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x19 |
Lot Dimensions | 45x112 |
Lot Features | Street Private |
Lot Size Acres | 0.11 |
Lot Size Square Feet | 4894 |
Water Frontage Feet Lake | 44 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 44 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool