













































Property Attributes
- MLS#D6117270
- TypeSingle Family
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodSouth Ranch
- Zip34292
- StyleCustom,Florida,Ranch
- Year Built2002
- Taxes5355
- Price$ 949,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2474
- Lot Size10 Acres
Listing Provided Courtesy Of:
PARADISE EXCLUSIVE INC
Data Source:
Stellar MLS
Property Description
BACK ON THE MARKET DUE TO BUYERS FINANCING FALLING THROUGH! Do you want to live in the Country and only be 8 miles to Venice Beach, and 8.5 Miles to the Jetty!! This is the property for you. This 10 acre parcel lies in the very desirable city of Venice. This property is truly one of a kind. The pictures do this home no justice. Enter through the private gates into the canopy oak tree driveway up to this four bedroom (or three with a large den), two and a half bath home with cathedral ceilings, a large kitchen with quartz countertops, a custom Master bathroom and so much more. However, The true oasis lies just outside the three panel pocket sliding door onto the large back porch and to the stunning picturesque back yard. This home is zoned OUR so if your just looking for privacy or space to bring your horses this is it! Relax by your pool or in the spa while overlooking your private Pond and mature oaks.There is a 30 x 40 Pole Barn with a 4" concrete slab with a 16x24 footer around the perimeter ready to be enclosed. The location is ideal with being only minutes to the interstate, shopping, and several beaches and surrounded by tons of outdoor adventures. Only two miles to a Canoe launch for the Myakka River, Carlton Preserve and then Deer Prairie Creek with over 70 miles of Horse Trails, Hiking Trails, Paved Biking and over 6000 acres to explore is just at the end of the road. You have sleeping turtle preserve lying against the shore of the Myakka River only 2.5 miles away. This home should satisfy all your outdoor adventures. New Septic 2018, New Pool Heater 2021, New Pool Pump 2020, and HVAC 2016. Don't forget to watch the Virtual Tour for more pictures.
Elementary School | Middle School | High School |
---|---|---|
Taylor Ranch Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
3/22/2021 | Listed $949,000 |
General Features
Additional Rooms | Den/Library/Office, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Custom, Florida, Ranch |
Association Y/N | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Horses Allowed |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Taylor Ranch Elementary |
Exterior Features | Lighting, Rain Gutters, Sliding Doors |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile, Engineered Hardwood, Wood |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Venice Senior High |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, Master Bedroom Downstairs, Open Floorplan, Skylight(s), Solid Wood Cabinets, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34292 - Venice |
Middle/Junior High School | Venice Area Middle |
Minimum Lease Period | No Minimum |
Other Structures | Barn(s), Shed(s), Workshop |
Parking Features | Circular Driveway, Covered, Driveway, Guest, Parking Pad, Workshop in Garage |
Patio/Porch Features | Covered, Deck, Front Porch, Patio, Porch, Rear Porch, Screened |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Deck, Gunite, Heated, In Ground, Lighting |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | South Ranch |
Subdiv Condo Num | 1423 |
Subdivision Name | SOUTH RANCH |
Terms | Cash, Conventional |
Township | 39 |
Utilities | Electricity Connected |
View | Garden, Greenbelt, Trees/Woods, Water |
Water Access Type | Pond |
Water Access Y/N | Yes |
Year Built | 2002 |
Zoning | OUR |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 2474.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Window Treatments |
Exterior Features
Building Area Total | 3764.00 |
---|---|
Fencing | Other |
Foundation Details | Slab |
Lot Features | Greenbelt, In County, Oversized Lot, Pasture, Street Paved, Street Private, Zoned for Horses |
Lot Size Acres | 10.00 |
Lot Size Square Feet | 435787 |
Spa | Yes |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped, Wooded |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool