






































































Property Attributes
- MLS#N6114515
- TypePending
- CountySARASOTA
- CityNorth Port
- AreaNorth Port-Venice
- NeighborhoodPort Charlotte Sub 20
- Zip34286
- StyleFlorida
- Year Built2005
- Taxes2777
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1803
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
SETTLES REAL ESTATE LLC
Data Source:
Stellar MLS
Property Description
Back-ups requested, Hurry because this one will sell fast! /beautifully maintained home with fresh new paint inside and out. Paver driveway and walkway to front entrance. Once inside you will feel the warm wood floors of home. Dining to the left and through the living room sliding glass doors you will see your large screened lanai with tongue and groove wood ceiling. Before checking out the rest of the house, get a load of that fully white PVC fenced in back yard! Come back in and find a great open kitchen open to the family room and breakfast nook. Under sink RO. Inside utility room, Two nice sized bedrooms with walk in closets on this side. Walk to the other side of the home where you will retire to your large master bedroom, his and her walk-in closets and luxurious bath.
Price History | |
---|---|
3/30/2021 | Listed $319,900 |
General Features
Additional Rooms | Family Room, Inside Utility |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Water Filtration System, Water Softener |
Architectural Style | Florida |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Fenced, Sliding Doors |
Facing Direction | Northeast |
Flooring | Carpet, Ceramic Tile, Engineered Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34286 - North Port/Venice |
Minimum Lease Period | No Minimum |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Rear Porch, Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Port Charlotte Sub |
Subdivision Name | PORT CHARLOTTE SUB 20 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 39S |
Utilities | Cable Connected, Electricity Connected, Street Lights |
Year Built | 2005 |
Zoning | RSF2 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 1803.00 |
Total Bedrooms | 3 |
Window Features | Shutters |
Exterior Features
Building Area Total | 2553.00 |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Garage Dimensions | 20X19 |
Lot Dimensions | 80X125 |
Lot Features | In City Limits, Street Paved |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool