























































Property Attributes
- MLS#T3287727
- TypePending
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa - Carrollwood - Lake Carroll
- NeighborhoodHudson Terrace Sub
- Zip33618
- StyleSingle Family Residence
- Year Built1973
- Taxes2796
- Price$ 479,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2472
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
FUTURE HOME REALTY INC
Data Source:
Stellar MLS
Property Description
Location ! Location ! Location !. This 2 story Contemporary Home in the heart of The Carrollwood Area near all supporting amenities has been well maintained and is move in ready. Vacant and easy to show. Recently painted inside and out in 2020. Generac Storm Generator installed 2017. Zoned HVAC system. Downstairs HVAC Unit 2016, Upstairs Unit 2014. Kitchen has been updated with new cabinet refacing and new hardware 2017. Installed new granite kitchen counters, sink and faucet. Replaced all kitchen appliances with stainless steel. Water purifier system installed 2020. Tile flooring installed throughout first floor and downstairs bathroom. Seller is motivated as they are down sizing. Seller is a Licensed Florida Rea Estate Broker.
Price History | |
---|---|
2/1/2021 | Listed $479,900 |
General Features
Additional Rooms | Breakfast Room Separate, Den/Library/Office, Family Room |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer, Water Filtration System, Water Purifier, Water Softener |
Attached Garage | Yes |
Construction Materials | Block, Vinyl Siding, Wood Frame |
Cooling | Central Air, Zoned |
Exterior Features | Fenced, French Doors, Irrigation System, Lighting, Outdoor Grill, Rain Gutters |
Facing Direction | Northeast |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump, Zoned |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Solid Surface Counters, Stone Counters, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 33618 - Tampa / Carrollwood / Lake Carroll |
Minimum Lease Period | No Minimum |
Other Structures | Other, Shed(s) |
Parking Features | Driveway, Garage Door Opener, Workshop in Garage |
Patio/Porch Features | Rear Porch, Screened |
Pool Features | Fiberglass, In Ground, Outside Bath Access, Pool Sweep, Screen Enclosure, Solar Heat |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Closed Circuit Camera(s), Secured Garage / Parking, Security Gate, Security Lights, Security System, Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Above Ground, Heated |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | HUDSON TERRACE SUB |
Township | 28 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Fiber Optics, Phone Available, Public, Sprinkler Well, Street Lights |
Year Built | 1973 |
Zoning | RSC-4 |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2472.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Window Treatments |
Exterior Features
Fencing | Masonry, Other, Wood |
---|---|
Foundation Details | Slab |
Garage Dimensions | 24X22 |
Lot Features | Cul-De-Sac, In County, Irregular Lot, Near Public Transit, Street Dead-End, Street Paved, Unincorporated |
Lot Size Acres | 0.57 |
Lot Size Square Feet | 24981 |
Spa | Yes |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool